--104--
Page 1 sur 1
--104--
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 45 27 13 0 5 59 ,656 130 96 18,87 83,50 6-2-0-2 16-8-0-1 11-5-0-4
*Philadelphia Flyers 46 21 18 1 6 49 ,533 124 109 16,08 81,55 4-3-0-3 11-8-0-2 10-10-1-4
New York Islanders 46 14 24 0 8 36 ,391 94 116 14,39 81,25 3-5-0-2 9-13-0-2 5-11-0-6
New Jersey Devils 44 14 23 0 7 35 ,398 89 126 15,75 78,86 0-5-0-5 9-12-0-4 5-11-0-3
Pittsburgh Penguins 46 14 26 1 5 34 ,370 106 134 12,39 82,86 1-7-0-2 8-10-1-4 6-16-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 46 31 8 1 6 69 ,750 135 93 21,78 90,29 4-3-1-2 19-0-0-4 12-8-1-2
*Toronto Maple Leafs 47 28 15 1 3 60 ,638 130 99 18,13 85,27 6-2-0-2 16-7-0-1 12-8-1-2
*Ottawa Senators 45 25 16 1 3 54 ,600 130 110 18,99 87,62 6-2-1-1 14-8-1-1 11-8-0-2
*Boston Bruins 47 21 19 2 5 49 ,521 119 120 15,25 76,87 4-3-0-3 11-10-1-2 10-9-1-3
Buffalo Sabres 44 19 14 4 7 49 ,557 100 100 16,22 85,25 4-4-1-1 10-6-3-3 9-8-1-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Florida Panthers 46 30 12 0 4 64 ,696 130 98 19,23 87,50 7-2-0-1 18-1-0-3 12-11-0-1
*Carolina Hurricanes 45 22 15 0 8 52 ,578 127 106 12,50 82,35 3-4-0-3 13-4-0-3 9-11-0-5
Washington Capitals 46 20 17 3 6 49 ,533 137 131 17,65 76,43 7-2-0-1 11-7-2-3 9-10-1-3
Tampa Bay Lightning 44 18 21 2 3 41 ,466 118 123 20,54 83,50 5-3-0-2 11-7-1-2 7-14-1-1
Atlanta Thrashers 45 11 30 1 3 26 ,289 74 120 13,39 85,38 4-6-0-0 7-12-0-3 4-18-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Columbus Blue Jackets 44 29 11 2 2 62 ,705 124 84 15,24 80,70 7-2-1-0 16-4-2-2 13-7-0-0
*Nashville Predators 48 26 15 2 5 59 ,615 123 108 14,39 79,51 8-2-0-0 13-6-1-3 13-9-1-2
*Detroit Red Wings 48 22 22 1 3 48 ,500 113 108 13,01 84,80 8-1-0-1 13-10-1-2 9-12-0-1
*Chicago Blackhawks 45 19 19 2 5 45 ,500 105 116 18,06 78,26 4-5-1-0 10-7-1-3 9-12-1-2
St. Louis Blues 47 13 31 1 2 29 ,309 81 130 11,67 86,62 4-5-0-1 8-15-0-2 5-16-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 46 28 9 0 9 65 ,707 128 88 18,18 77,14 6-2-0-2 16-2-0-3 12-7-0-6
*Vancouver Canucks 47 27 16 0 4 58 ,617 117 93 14,57 91,35 4-6-0-0 15-7-0-2 12-9-0-2
*Colorado Avalanche 47 22 19 0 6 50 ,532 134 128 16,88 82,26 4-4-0-2 12-10-0-4 10-9-0-2
Edmonton Oilers 46 17 22 0 7 41 ,446 113 116 20,59 82,01 4-6-0-0 10-11-0-5 7-11-0-2
Minnesota Wild 49 17 31 1 0 35 ,357 107 137 18,03 87,20 3-7-0-0 9-15-0-0 8-16-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 45 28 13 0 4 60 ,667 134 90 20,91 89,69 5-3-0-2 16-6-0-2 12-7-0-2
Dallas Stars 45 17 22 0 6 40 ,444 95 112 14,06 84,68 0-8-0-2 10-8-0-1 7-14-0-5
Los Angeles Kings 46 15 23 0 8 38 ,413 93 116 13,22 86,27 1-6-0-3 10-9-0-1 5-14-0-7
Anaheim Mighty Ducks 45 13 29 1 2 29 ,322 81 123 12,41 82,63 2-6-1-1 8-12-0-2 5-17-1-0
Phoenix Coyotes 48 6 33 1 8 21 ,219 66 127 17,50 88,60 0-7-1-2 4-12-0-5 2-21-1-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 46 31 8 1 6 69 ,750 135 93 21,78 90,29 4-3-1-2 19-0-0-4 12-8-1-2
*Calgary Flames 46 28 9 0 9 65 ,707 128 88 18,18 77,14 6-2-0-2 16-2-0-3 12-7-0-6
*Florida Panthers 46 30 12 0 4 64 ,696 130 98 19,23 87,50 7-2-0-1 18-1-0-3 12-11-0-1
*Columbus Blue Jackets 44 29 11 2 2 62 ,705 124 84 15,24 80,70 7-2-1-0 16-4-2-2 13-7-0-0
*San Jose Sharks 45 28 13 0 4 60 ,667 134 90 20,91 89,69 5-3-0-2 16-6-0-2 12-7-0-2
*Toronto Maple Leafs 47 28 15 1 3 60 ,638 130 99 18,13 85,27 6-2-0-2 16-7-0-1 12-8-1-2
*New York Rangers 45 27 13 0 5 59 ,656 130 96 18,87 83,50 6-2-0-2 16-8-0-1 11-5-0-4
*Nashville Predators 48 26 15 2 5 59 ,615 123 108 14,39 79,51 8-2-0-0 13-6-1-3 13-9-1-2
*Vancouver Canucks 47 27 16 0 4 58 ,617 117 93 14,57 91,35 4-6-0-0 15-7-0-2 12-9-0-2
*Ottawa Senators 45 25 16 1 3 54 ,600 130 110 18,99 87,62 6-2-1-1 14-8-1-1 11-8-0-2
*Carolina Hurricanes 45 22 15 0 8 52 ,578 127 106 12,50 82,35 3-4-0-3 13-4-0-3 9-11-0-5
*Colorado Avalanche 47 22 19 0 6 50 ,532 134 128 16,88 82,26 4-4-0-2 12-10-0-4 10-9-0-2
*Philadelphia Flyers 46 21 18 1 6 49 ,533 124 109 16,08 81,55 4-3-0-3 11-8-0-2 10-10-1-4
*Boston Bruins 47 21 19 2 5 49 ,521 119 120 15,25 76,87 4-3-0-3 11-10-1-2 10-9-1-3
Washington Capitals 46 20 17 3 6 49 ,533 137 131 17,65 76,43 7-2-0-1 11-7-2-3 9-10-1-3
Buffalo Sabres 44 19 14 4 7 49 ,557 100 100 16,22 85,25 4-4-1-1 10-6-3-3 9-8-1-4
*Detroit Red Wings 48 22 22 1 3 48 ,500 113 108 13,01 84,80 8-1-0-1 13-10-1-2 9-12-0-1
*Chicago Blackhawks 45 19 19 2 5 45 ,500 105 116 18,06 78,26 4-5-1-0 10-7-1-3 9-12-1-2
Tampa Bay Lightning 44 18 21 2 3 41 ,466 118 123 20,54 83,50 5-3-0-2 11-7-1-2 7-14-1-1
Edmonton Oilers 46 17 22 0 7 41 ,446 113 116 20,59 82,01 4-6-0-0 10-11-0-5 7-11-0-2
Dallas Stars 45 17 22 0 6 40 ,444 95 112 14,06 84,68 0-8-0-2 10-8-0-1 7-14-0-5
Los Angeles Kings 46 15 23 0 8 38 ,413 93 116 13,22 86,27 1-6-0-3 10-9-0-1 5-14-0-7
New York Islanders 46 14 24 0 8 36 ,391 94 116 14,39 81,25 3-5-0-2 9-13-0-2 5-11-0-6
Minnesota Wild 49 17 31 1 0 35 ,357 107 137 18,03 87,20 3-7-0-0 9-15-0-0 8-16-1-0
New Jersey Devils 44 14 23 0 7 35 ,398 89 126 15,75 78,86 0-5-0-5 9-12-0-4 5-11-0-3
Pittsburgh Penguins 46 14 26 1 5 34 ,370 106 134 12,39 82,86 1-7-0-2 8-10-1-4 6-16-0-1
Anaheim Mighty Ducks 45 13 29 1 2 29 ,322 81 123 12,41 82,63 2-6-1-1 8-12-0-2 5-17-1-0
St. Louis Blues 47 13 31 1 2 29 ,309 81 130 11,67 86,62 4-5-0-1 8-15-0-2 5-16-1-0
Atlanta Thrashers 45 11 30 1 3 26 ,289 74 120 13,39 85,38 4-6-0-0 7-12-0-3 4-18-1-0
Phoenix Coyotes 48 6 33 1 8 21 ,219 66 127 17,50 88,60 0-7-1-2 4-12-0-5 2-21-1-3
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 45 27 13 0 5 59 ,656 130 96 18,87 83,50 6-2-0-2 16-8-0-1 11-5-0-4
*Philadelphia Flyers 46 21 18 1 6 49 ,533 124 109 16,08 81,55 4-3-0-3 11-8-0-2 10-10-1-4
New York Islanders 46 14 24 0 8 36 ,391 94 116 14,39 81,25 3-5-0-2 9-13-0-2 5-11-0-6
New Jersey Devils 44 14 23 0 7 35 ,398 89 126 15,75 78,86 0-5-0-5 9-12-0-4 5-11-0-3
Pittsburgh Penguins 46 14 26 1 5 34 ,370 106 134 12,39 82,86 1-7-0-2 8-10-1-4 6-16-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 46 31 8 1 6 69 ,750 135 93 21,78 90,29 4-3-1-2 19-0-0-4 12-8-1-2
*Toronto Maple Leafs 47 28 15 1 3 60 ,638 130 99 18,13 85,27 6-2-0-2 16-7-0-1 12-8-1-2
*Ottawa Senators 45 25 16 1 3 54 ,600 130 110 18,99 87,62 6-2-1-1 14-8-1-1 11-8-0-2
*Boston Bruins 47 21 19 2 5 49 ,521 119 120 15,25 76,87 4-3-0-3 11-10-1-2 10-9-1-3
Buffalo Sabres 44 19 14 4 7 49 ,557 100 100 16,22 85,25 4-4-1-1 10-6-3-3 9-8-1-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Florida Panthers 46 30 12 0 4 64 ,696 130 98 19,23 87,50 7-2-0-1 18-1-0-3 12-11-0-1
*Carolina Hurricanes 45 22 15 0 8 52 ,578 127 106 12,50 82,35 3-4-0-3 13-4-0-3 9-11-0-5
Washington Capitals 46 20 17 3 6 49 ,533 137 131 17,65 76,43 7-2-0-1 11-7-2-3 9-10-1-3
Tampa Bay Lightning 44 18 21 2 3 41 ,466 118 123 20,54 83,50 5-3-0-2 11-7-1-2 7-14-1-1
Atlanta Thrashers 45 11 30 1 3 26 ,289 74 120 13,39 85,38 4-6-0-0 7-12-0-3 4-18-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Columbus Blue Jackets 44 29 11 2 2 62 ,705 124 84 15,24 80,70 7-2-1-0 16-4-2-2 13-7-0-0
*Nashville Predators 48 26 15 2 5 59 ,615 123 108 14,39 79,51 8-2-0-0 13-6-1-3 13-9-1-2
*Detroit Red Wings 48 22 22 1 3 48 ,500 113 108 13,01 84,80 8-1-0-1 13-10-1-2 9-12-0-1
*Chicago Blackhawks 45 19 19 2 5 45 ,500 105 116 18,06 78,26 4-5-1-0 10-7-1-3 9-12-1-2
St. Louis Blues 47 13 31 1 2 29 ,309 81 130 11,67 86,62 4-5-0-1 8-15-0-2 5-16-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 46 28 9 0 9 65 ,707 128 88 18,18 77,14 6-2-0-2 16-2-0-3 12-7-0-6
*Vancouver Canucks 47 27 16 0 4 58 ,617 117 93 14,57 91,35 4-6-0-0 15-7-0-2 12-9-0-2
*Colorado Avalanche 47 22 19 0 6 50 ,532 134 128 16,88 82,26 4-4-0-2 12-10-0-4 10-9-0-2
Edmonton Oilers 46 17 22 0 7 41 ,446 113 116 20,59 82,01 4-6-0-0 10-11-0-5 7-11-0-2
Minnesota Wild 49 17 31 1 0 35 ,357 107 137 18,03 87,20 3-7-0-0 9-15-0-0 8-16-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 45 28 13 0 4 60 ,667 134 90 20,91 89,69 5-3-0-2 16-6-0-2 12-7-0-2
Dallas Stars 45 17 22 0 6 40 ,444 95 112 14,06 84,68 0-8-0-2 10-8-0-1 7-14-0-5
Los Angeles Kings 46 15 23 0 8 38 ,413 93 116 13,22 86,27 1-6-0-3 10-9-0-1 5-14-0-7
Anaheim Mighty Ducks 45 13 29 1 2 29 ,322 81 123 12,41 82,63 2-6-1-1 8-12-0-2 5-17-1-0
Phoenix Coyotes 48 6 33 1 8 21 ,219 66 127 17,50 88,60 0-7-1-2 4-12-0-5 2-21-1-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 46 31 8 1 6 69 ,750 135 93 21,78 90,29 4-3-1-2 19-0-0-4 12-8-1-2
*Calgary Flames 46 28 9 0 9 65 ,707 128 88 18,18 77,14 6-2-0-2 16-2-0-3 12-7-0-6
*Florida Panthers 46 30 12 0 4 64 ,696 130 98 19,23 87,50 7-2-0-1 18-1-0-3 12-11-0-1
*Columbus Blue Jackets 44 29 11 2 2 62 ,705 124 84 15,24 80,70 7-2-1-0 16-4-2-2 13-7-0-0
*San Jose Sharks 45 28 13 0 4 60 ,667 134 90 20,91 89,69 5-3-0-2 16-6-0-2 12-7-0-2
*Toronto Maple Leafs 47 28 15 1 3 60 ,638 130 99 18,13 85,27 6-2-0-2 16-7-0-1 12-8-1-2
*New York Rangers 45 27 13 0 5 59 ,656 130 96 18,87 83,50 6-2-0-2 16-8-0-1 11-5-0-4
*Nashville Predators 48 26 15 2 5 59 ,615 123 108 14,39 79,51 8-2-0-0 13-6-1-3 13-9-1-2
*Vancouver Canucks 47 27 16 0 4 58 ,617 117 93 14,57 91,35 4-6-0-0 15-7-0-2 12-9-0-2
*Ottawa Senators 45 25 16 1 3 54 ,600 130 110 18,99 87,62 6-2-1-1 14-8-1-1 11-8-0-2
*Carolina Hurricanes 45 22 15 0 8 52 ,578 127 106 12,50 82,35 3-4-0-3 13-4-0-3 9-11-0-5
*Colorado Avalanche 47 22 19 0 6 50 ,532 134 128 16,88 82,26 4-4-0-2 12-10-0-4 10-9-0-2
*Philadelphia Flyers 46 21 18 1 6 49 ,533 124 109 16,08 81,55 4-3-0-3 11-8-0-2 10-10-1-4
*Boston Bruins 47 21 19 2 5 49 ,521 119 120 15,25 76,87 4-3-0-3 11-10-1-2 10-9-1-3
Washington Capitals 46 20 17 3 6 49 ,533 137 131 17,65 76,43 7-2-0-1 11-7-2-3 9-10-1-3
Buffalo Sabres 44 19 14 4 7 49 ,557 100 100 16,22 85,25 4-4-1-1 10-6-3-3 9-8-1-4
*Detroit Red Wings 48 22 22 1 3 48 ,500 113 108 13,01 84,80 8-1-0-1 13-10-1-2 9-12-0-1
*Chicago Blackhawks 45 19 19 2 5 45 ,500 105 116 18,06 78,26 4-5-1-0 10-7-1-3 9-12-1-2
Tampa Bay Lightning 44 18 21 2 3 41 ,466 118 123 20,54 83,50 5-3-0-2 11-7-1-2 7-14-1-1
Edmonton Oilers 46 17 22 0 7 41 ,446 113 116 20,59 82,01 4-6-0-0 10-11-0-5 7-11-0-2
Dallas Stars 45 17 22 0 6 40 ,444 95 112 14,06 84,68 0-8-0-2 10-8-0-1 7-14-0-5
Los Angeles Kings 46 15 23 0 8 38 ,413 93 116 13,22 86,27 1-6-0-3 10-9-0-1 5-14-0-7
New York Islanders 46 14 24 0 8 36 ,391 94 116 14,39 81,25 3-5-0-2 9-13-0-2 5-11-0-6
Minnesota Wild 49 17 31 1 0 35 ,357 107 137 18,03 87,20 3-7-0-0 9-15-0-0 8-16-1-0
New Jersey Devils 44 14 23 0 7 35 ,398 89 126 15,75 78,86 0-5-0-5 9-12-0-4 5-11-0-3
Pittsburgh Penguins 46 14 26 1 5 34 ,370 106 134 12,39 82,86 1-7-0-2 8-10-1-4 6-16-0-1
Anaheim Mighty Ducks 45 13 29 1 2 29 ,322 81 123 12,41 82,63 2-6-1-1 8-12-0-2 5-17-1-0
St. Louis Blues 47 13 31 1 2 29 ,309 81 130 11,67 86,62 4-5-0-1 8-15-0-2 5-16-1-0
Atlanta Thrashers 45 11 30 1 3 26 ,289 74 120 13,39 85,38 4-6-0-0 7-12-0-3 4-18-1-0
Phoenix Coyotes 48 6 33 1 8 21 ,219 66 127 17,50 88,60 0-7-1-2 4-12-0-5 2-21-1-3
Page 1 sur 1
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum